<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wicked Backhand&#187; Rankings</title>
	<atom:link href="http://www.wickedbackhand.com/category/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wickedbackhand.com</link>
	<description>Tennis Tips and News</description>
	<lastBuildDate>Sat, 10 Sep 2011 18:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top Ten Rankings in Professional Tennis, April 2007</title>
		<link>http://www.wickedbackhand.com/2007/04/02/top-ten-rankings-in-professional-tennis-april-2007/</link>
		<comments>http://www.wickedbackhand.com/2007/04/02/top-ten-rankings-in-professional-tennis-april-2007/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 17:20:02 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2007/04/02/top-ten-rankings-in-professional-tennis-april-2007/</guid>
		<description><![CDATA[Official Men’s Rankings (ATP Tour) 1 Roger Federer 2 Rafael Nadal 3 Andy Roddick 4 Nikolay Davydenko 5 Fernando Gonzalez 6 Tommy Robredo 7 Novak Djokovic 8 Ivan Ljubicic 9 James Blake 10 Tommy Haas Official Women’s Rankings (WTA Tour) 1 Justine Henin 2 Maria Sharapova 3 Amelie Mauresmo 4 Kim Clijsters 5 Svetlana Kuznetsova [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Official Men’s Rankings (ATP Tour)<br />
</strong><br />
1 Roger Federer<br />
2 Rafael Nadal<br />
3 Andy Roddick<br />
4 Nikolay Davydenko<br />
5 Fernando Gonzalez<br />
6 Tommy Robredo<br />
7 Novak Djokovic<br />
8 Ivan Ljubicic<br />
9 James Blake<br />
10 Tommy Haas</p>
<p><strong>Official Women’s Rankings (WTA Tour)</strong></p>
<p>1 Justine Henin<br />
2 Maria Sharapova<br />
3 Amelie Mauresmo<br />
4 Kim Clijsters<br />
5 Svetlana Kuznetsova<br />
6 Martina Hingis<br />
7 Nadia Petrova<br />
8 Nicole Vaidisova<br />
9 Jelena Jankovic<br />
10 Anna Chakvetadze</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2007/04/02/top-ten-rankings-in-professional-tennis-april-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Rankings in Professional Tennis, March 2007</title>
		<link>http://www.wickedbackhand.com/2007/03/06/top-ten-rankings-in-professional-tennis-march-2007/</link>
		<comments>http://www.wickedbackhand.com/2007/03/06/top-ten-rankings-in-professional-tennis-march-2007/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 03:54:13 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2007/03/06/top-ten-rankings-in-professional-tennis-march-2007/</guid>
		<description><![CDATA[Official Men&#8217;s Rankings (ATP Tour) 1 Roger Federer 2 Rafael Nadal 3 Andy Roddick 4 Nikolay Davydenko 5 Fernando Gonzalez 6 James Blake 7 Tommy Robredo 8 Ivan Ljubicic 9 Tommy Haas 10 David Nalbandian Official Women&#8217;s Rankings (WTA Tour) 1 Maria Sharapova 2 Justine Henin 3 Amelie Mauresmo 4 Svetlana Kuznetsova 5 Kim Clijsters [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Official Men&#8217;s Rankings (ATP Tour)</strong></p>
<p>1 Roger Federer<br />
2 Rafael Nadal<br />
3 Andy Roddick<br />
4 Nikolay Davydenko<br />
5 Fernando Gonzalez<br />
6 James Blake<br />
7 Tommy Robredo<br />
8 Ivan Ljubicic<br />
9 Tommy Haas<br />
10 David Nalbandian</p>
<p><strong>Official Women&#8217;s Rankings (WTA Tour)</strong></p>
<p>1 Maria Sharapova<br />
2 Justine Henin<br />
3 Amelie Mauresmo<br />
4 Svetlana Kuznetsova<br />
5 Kim Clijsters<br />
6 Martina Hingis<br />
7 Nadia Petrova<br />
8 Elena Dementieva<br />
9 Jelena Jankovic<br />
10 Nicole Vaidisova</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2007/03/06/top-ten-rankings-in-professional-tennis-march-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Rankings in Professional Tennis, February 2007</title>
		<link>http://www.wickedbackhand.com/2007/02/01/top-ten-rankings-in-professional-tennis-february-2007/</link>
		<comments>http://www.wickedbackhand.com/2007/02/01/top-ten-rankings-in-professional-tennis-february-2007/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 05:47:39 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2007/02/01/top-ten-rankings-in-professional-tennis-february-2007/</guid>
		<description><![CDATA[Official Men&#8217;s Rankings (ATP Tour) 1 Roger Federer 2 Rafael Nadal 3 Nikolay Davydenko 4 Andy Roddick 5 Fernando Gonzalez 6 James Blake 7 Tommy Robredo 8 Ivan Ljubicic 9 Tommy Haas 10 Mario Ancic Official Women&#8217;s Rankings (WTA Tour) 1 Maria Sharapova 2 Justine Henin 3 Amelie Mauresmo 4 Kim Clijsters 5 Svetlana Kuznetsova [...]]]></description>
			<content:encoded><![CDATA[<p><b>Official Men&#8217;s Rankings (ATP Tour)</b></p>
<p>1 Roger Federer<br />
2 Rafael Nadal<br />
3 Nikolay Davydenko<br />
4 Andy Roddick<br />
5 Fernando Gonzalez<br />
6 James Blake<br />
7 Tommy Robredo<br />
8 Ivan Ljubicic<br />
9 Tommy Haas<br />
10 Mario Ancic</p>
<p><b>Official Women&#8217;s Rankings (WTA Tour)</b></p>
<p>1 Maria Sharapova<br />
2 Justine Henin<br />
3 Amelie Mauresmo<br />
4 Kim Clijsters<br />
5 Svetlana Kuznetsova<br />
6 Martina Hingis<br />
7 Nadia Petrova<br />
8 Elena Dementieva<br />
9 Nicole Vaidisova<br />
10 Jelena Jankovic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2007/02/01/top-ten-rankings-in-professional-tennis-february-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Rankings in Professional Tennis, January 2007</title>
		<link>http://www.wickedbackhand.com/2007/01/19/top-ten-rankings-in-professional-tennis-january-2007/</link>
		<comments>http://www.wickedbackhand.com/2007/01/19/top-ten-rankings-in-professional-tennis-january-2007/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 03:47:54 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2007/01/19/top-ten-rankings-in-professional-tennis-january-2007/</guid>
		<description><![CDATA[Official Men&#8217;s Rankings (ATP Tour) 1 Roger Federer 2 Rafael Nadal 3 Nikolay Davydenko 4 Ivan Ljubicic 5 James Blake 6 Tommy Robredo 7 Andy Roddick 8 David Nalbandian 9 Fernando Gonzalez 10 Mario Ancic Official Women&#8217;s Rankings (WTA Tour) 1 Justine Henin-Hardenne 2 Maria Sharapova 3 Amelie Mauresmo 4 Svetlana Kuznetsova 5 Kim Clijsters [...]]]></description>
			<content:encoded><![CDATA[<p><b>Official Men&#8217;s Rankings (ATP Tour)</b><br />
1 Roger Federer<br />
2 Rafael Nadal<br />
3 Nikolay Davydenko<br />
4 Ivan Ljubicic<br />
5 James Blake<br />
6 Tommy Robredo<br />
7 Andy Roddick<br />
8 David Nalbandian<br />
9 Fernando Gonzalez<br />
10 Mario Ancic</p>
<p><b>Official Women&#8217;s Rankings (WTA Tour)</b><br />
1 Justine Henin-Hardenne<br />
2 Maria Sharapova<br />
3 Amelie Mauresmo<br />
4 Svetlana Kuznetsova<br />
5 Kim Clijsters<br />
6 Nadia Petrova<br />
7 Martina Hingis<br />
8 Elena Dementieva<br />
9 Patty Schnyder<br />
10 Dinara Safina</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2007/01/19/top-ten-rankings-in-professional-tennis-january-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Rankings in Professional Tennis, December 2006</title>
		<link>http://www.wickedbackhand.com/2006/12/01/top-ten-rankings-in-professional-tennis-december-2006/</link>
		<comments>http://www.wickedbackhand.com/2006/12/01/top-ten-rankings-in-professional-tennis-december-2006/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 18:56:57 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2006/12/01/top-ten-rankings-in-professional-tennis-december-2006/</guid>
		<description><![CDATA[Official Men&#8217;s Rankings (ATP Tour) 1 Roger Federer 2 Rafael Nadal 3 Nikolay Davydenko 4 James Blake 5 Ivan Ljubicic 6 Andy Roddick 7 Tommy Robredo 8 David Nalbandian 9 Mario Ancic 10 Fernando Gonzalez Official Women&#8217;s Rankings (WTA Tour) 1 Justine Henin-Hardenne 2 Maria Sharapova 3 Amelie Mauresmo 4 Svetlana Kuznetsova 5 Kim Clijsters [...]]]></description>
			<content:encoded><![CDATA[<p><b>Official Men&#8217;s Rankings (ATP Tour)</b><br />
1 Roger Federer<br />
2 Rafael Nadal<br />
3 Nikolay Davydenko<br />
4 James Blake<br />
5 Ivan Ljubicic<br />
6 Andy Roddick<br />
7 Tommy Robredo<br />
8 David Nalbandian<br />
9 Mario Ancic<br />
10 Fernando Gonzalez</p>
<p><b>Official Women&#8217;s Rankings (WTA Tour)</b><br />
1	Justine Henin-Hardenne<br />
2	Maria Sharapova<br />
3	Amelie Mauresmo<br />
4	Svetlana Kuznetsova<br />
5	Kim Clijsters<br />
6	Nadia Petrova<br />
7	Martina Hingis<br />
8	Elena Dementieva<br />
9	Patty Schnyder<br />
10	Nicole Vaidisova</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2006/12/01/top-ten-rankings-in-professional-tennis-december-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Rankings in Professional Tennis, October 2006</title>
		<link>http://www.wickedbackhand.com/2006/10/09/top-ten-rankngs-for-professional-tennis-oct-2006/</link>
		<comments>http://www.wickedbackhand.com/2006/10/09/top-ten-rankngs-for-professional-tennis-oct-2006/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 04:44:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2006/10/09/top-ten-rankngs-for-professional-tennis-oct-2006/</guid>
		<description><![CDATA[Official Men&#8217;s Rankings (ATP Tour) 1. Roger Federer 2. Rafael Nadal 3. Ivan Ljubicic 4. David Nalbandian 5. Nikolay Davydenko 6. Andy Roddick 7. Tommy Robredo 8. James Blake 9. Marcos Baghdatis 10. Fernando Gonzalez Official Women&#8217;s Rankings (WTA Tour) 1. Amelie Mauresmo 2. Justine Henin-Hardenne 3. Maria Sharapova 4. Svetlana Kuznetsova 5. Nadia Petrova [...]]]></description>
			<content:encoded><![CDATA[<p><b>Official Men&#8217;s Rankings (ATP Tour)</b><br />
1. Roger Federer<br />
2. Rafael Nadal<br />
3. 	Ivan Ljubicic<br />
4. David Nalbandian<br />
5. 	Nikolay Davydenko<br />
6. 	Andy Roddick<br />
7. 	Tommy Robredo<br />
8. 	James Blake<br />
9. Marcos Baghdatis<br />
10. 	Fernando Gonzalez</p>
<p><b>Official Women&#8217;s Rankings (WTA Tour)</b><br />
1. Amelie Mauresmo<br />
2. Justine Henin-Hardenne<br />
3. Maria Sharapova<br />
4. Svetlana Kuznetsova<br />
5. Nadia Petrova<br />
6. Kim Clijsters<br />
7. Elena Dementieva<br />
8. Martina Hingis<br />
9. Patty Schnyder<br />
10. Dinara Safina</p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/Tennis">Tennis</a>, <a rel="tag" href="http://technorati.com/tag/Rankings">Rankings</a>, <a rel="tag" href="http://technorati.com/tag/ATP">ATP</a>, <a rel="tag" href="http://technorati.com/tag/Men%27s">Men&#8217;s</a>, <a rel="tag" href="http://technorati.com/tag/World">World</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2006/10/09/top-ten-rankngs-for-professional-tennis-oct-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer Still Number 1</title>
		<link>http://www.wickedbackhand.com/2006/06/12/federer-still-number-1/</link>
		<comments>http://www.wickedbackhand.com/2006/06/12/federer-still-number-1/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 18:53:26 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[French Open]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2006/06/12/federer-still-number-1/</guid>
		<description><![CDATA[Rafael Nadal took his second French Open title beating the number one ranked player in the world Roger Federer. Federer kept and increased his number 1 world ranking despite the loss to Nadal. Of the last seven times the two have faced Nadal has come out victorious six. After dropping the first set Nadal powered [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 5px"><img id="image21" height="96" alt="Rafael Nadal" src="http://erikvossman.netfirms.com/wickedbackhand/nfblog/wp-content/uploads/2006/06/Rafael%20Nadal.thumbnail.jpg" /></div>
<p>Rafael Nadal took his second French Open title beating the number one ranked player in the world Roger Federer. Federer kept and increased his number 1 world ranking despite the loss to Nadal. Of the last seven times the two have faced Nadal has come out victorious six.</p>
<p>After dropping the first set Nadal powered his way through the next three taking the match and the title from the tennis great. The reasoning behind Federer&#8217;s increasing the lead in the world&#8217;s rankings is said to be due to his better finish at the French Open this year compared to last year.</p>
<p>Great Job Nadal and keep plugging away at that top spot, with play like this weekend you&#8217;ll move beyond Federer&#8217;s shadow soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2006/06/12/federer-still-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Rankings in Professional Tennis, May 2006</title>
		<link>http://www.wickedbackhand.com/2006/05/28/current-world-rankings-may-2006/</link>
		<comments>http://www.wickedbackhand.com/2006/05/28/current-world-rankings-may-2006/#comments</comments>
		<pubDate>Sun, 28 May 2006 17:45:24 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Players News]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.wickedbackhand.com/2006/05/28/current-world-rankings-may-2006/</guid>
		<description><![CDATA[The current world rankings are out and two men from the US have made it while the women&#8217;s rankings look like a Russian team entry form. The world rankings for May 2006 for men and women&#8217;s professional tennis are: Male: 1. Roger Federer (SUI) 2. Rafael Nadal (ESP) 3. David Nalbandian (ARG) 4. Andy Roddick [...]]]></description>
			<content:encoded><![CDATA[<p>The current world rankings are out and two men from the US have made it while the women&#8217;s rankings look like a Russian team entry form. The world rankings for May 2006 for men and women&#8217;s professional tennis are:</p>
<p>Male:<br />
1. Roger Federer (SUI)<br />
2. Rafael Nadal (ESP)<br />
3. David Nalbandian (ARG)<br />
4. Andy Roddick (USA)<br />
5. Ican Ljubicic (CRO)<br />
6. Nikolay Davydenko (RUS)<br />
7. Guillermo Coria (ARG)<br />
8. James Blake (USA)<br />
9. Gaston Gaudio (ARG)<br />
10. David Ferrer (ESP)</p>
<p>Women<br />
1. Amelie Mauresmo (FRA)<br />
2. Kim Clijsters (BEL)<br />
3. Justine Nenin-Hardenne (BEL)<br />
4. Maria Sharapova (RUS)<br />
5. Lindsay Davenport (USA)<br />
6. Mary Pierce (FRA)<br />
7. Nadia Petrova (RUS)<br />
8. Elena Dementieva (RUS)<br />
9. Patty Schnyder (SUI)<br />
10. Svetlana Kuznetsova (RUS)</p>
<p>Congrats to James Blake for rockin&#8217; the top 10 this time around. Keep up the top notch playing. We hope to see you climbing throughout the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbackhand.com/2006/05/28/current-world-rankings-may-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

